18:12:27
04-22 12:52 (10:52:31) < < < AZZdIMFF 04-22 12:52 (10:52:35) naunheim < 11.2 www-hxs-de < 10.2 < 04-22 12:52 (10:52:41) naunheim < 13.8 www-hxs-de < 13.8 < 04-22 12:53 (10:53:09) notheliumanymore < -7.8 naunheim < 10.2 www-hxs-de < 11.8 04-22 12:53 (10:53:16) naunheim < 14.5 www-hxs-de < 14 < 04-22 12:53 (10:53:44) naunheim < 13.8 www-hxs-de < 13.8 < 04-22 12:53 (10:53:50) naunheim < 13.8 notheliumanymore < -3.5 www-hxs-de < 13.8 04-22 12:54 (10:54:17) naunheim < 14 www-hxs-de < 14.2 < 04-22 12:54 (10:54:24) naunheim < 13 www-hxs-de < 13.5 < 04-22 12:54 (10:54:52) naunheim < 12 www-hxs-de < 13.8 < 04-22 12:54 (10:54:59) naunheim < 11 www-hxs-de < 11 < 04-22 12:55 (10:55:25) naunheim < 12.5 www-hxs-de < 14 < 04-22 12:55 (10:55:33) naunheim < 11.8 www-hxs-de < 10 < 04-22 12:55 (10:55:59) naunheim < 13 www-hxs-de < 14 < 04-22 12:56 (10:56:07) naunheim < 13.5 www-hxs-de < 14 < 04-22 12:56 (10:56:34) naunheim < 13.8 www-hxs-de < 14 < 04-22 12:56 (10:56:41) naunheim < 14 www-hxs-de < 13.8 < 04-22 12:57 (10:57:08) naunheim < 13.8 www-hxs-de < 13.2 < 04-22 12:57 (10:57:15) naunheim < 13.5 www-hxs-de < 13.5 < 04-22 12:57 (10:57:42) naunheim < 11.8 www-hxs-de < 11.5 < 04-22 12:57 (10:57:50) naunheim < 11.5 www-hxs-de < 11.5 < 04-22 12:58 (10:58:17) naunheim < 14.2 www-hxs-de < 13.5 < 04-22 12:58 (10:58:24) naunheim < 11.2 www-hxs-de < 14 < 04-22 12:58 (10:58:51) naunheim < 13.5 www-hxs-de < 14 < 04-22 12:58 (10:58:58) naunheim < 7.5 www-hxs-de < 14 < 04-22 12:59 (10:59:26) naunheim < 4 www-hxs-de < 14 < 04-22 12:59 (10:59:33) www-hxs-de < 10 naunheim < 10.2 < 04-22 13:00 (11:00:00) www-hxs-de < 14.2 naunheim < 13 < 04-22 13:00 (11:00:07) naunheim < 12.2 www-hxs-de < 13.8 < 04-27 12:49 (10:49:03) < < < AZZ23WBq 04-27 12:49 (10:49:07) naunheim < 11.2 < < 04-27 12:49 (10:49:13) naunheim < 13.8 < < 04-27 12:49 (10:49:49) naunheim < 13.5 < < 04-27 13:24 (11:24:21) < < < AZZ2/bDC 04-27 13:24 (11:24:25) naunheim < 11.2 < < 04-27 13:24 (11:24:31) naunheim < 13.5 f19-7276ff002e0500b0 < < 04-27 13:24 (11:24:57) naunheim < 13.8 f19-7276ff002e0500b0 < -4 < 04-27 13:25 (11:25:04) naunheim < 13.8 < < 07-08 13:08 (11:08:15) < < < AZ9Baf98 07-08 13:15 (11:15:05) < < < AZ9BcEJH 07-08 13:27 (11:27:18) < < < AZ9Be3K5 07-08 13:35 (11:35:22) < < < AZ9BgtF5 07-08 14:15 (12:15:02) < < < AZ9BpyL8 07-08 14:15 (12:15:06) naunheim < 12.5 www-hxs-de < 12.5 < 07-08 14:20 (12:20:11) naunheim < 14.2 www-hxs-de < 14 < 07-08 14:25 (12:25:16) www-hxs-de < 13.8 naunheim < 13.2 < 07-08 14:34 (12:34:55) < < < AZ9BuVda 07-08 14:34 (12:34:59) naunheim < 12.2 www-hxs-de < 12.5 < 07-08 14:36 (12:36:26) < < < AZ9Burpz 07-08 14:36 (12:36:30) naunheim < 11.5 www-hxs-de < 12 < 07-08 14:41 (12:41:35) naunheim < 11 www-hxs-de < 11 < 07-10 12:09 (10:09:40) < < < AZ9LgRb3 07-10 12:09 (10:09:44) naunheim < 13 www-hxs-de < 12 < 07-10 15:06 (13:06:26) < < < AZ9MIulm 07-10 15:08 (13:08:11) < < < AZ9MJIYA 07-10 15:08 (13:08:34) < < < AZ9MJN8o 07-10 15:09 (13:09:16) < < < AZ9MJYKK 07-10 15:11 (13:11:18) < < < AZ9MJ2Gb 07-10 15:12 (13:12:06) < < < AZ9MKByx 07-10 15:12 (13:12:11) naunheim < 12.5 www-hxs-de < 13.2 f19-7276ff002e0500b0 < -11.25 07-11 13:41 (11:41:13) < < < AZ9Q+0I4 07-11 13:41 (11:41:18) naunheim < 11.5 < < 07-11 13:53 (11:53:52) < < < AZ9RBtcL 07-11 13:54 (11:54:48) < < < AZ9RB7BU 07-11 13:58 (11:58:49) < < < AZ9RC2AZ 07-11 13:59 (11:59:06) < < < AZ9RC6GM 07-11 14:08 (12:08:41) < < < AZ9RFGbr 07-11 14:16 (12:16:12) < < < AZ9RG0sr 07-11 14:16 (12:16:17) naunheim < 13 f19-7276ff002e0500b0 < -13 < 07-11 14:16 (12:16:37) < < < AZ9RG6vP 07-11 14:16 (12:16:42) naunheim < 12.8 < < 07-11 14:21 (12:21:47) naunheim < 14.5 < < 07-11 14:22 (12:22:17) < < < AZ9RINvO 07-11 14:27 (12:27:54) < < < AZ9RJf4M 07-11 14:34 (12:34:51) < < < AZ9RLF4N 07-11 14:38 (12:38:15) < < < AZ9RL3jv 07-11 14:39 (12:39:18) < < < AZ9RMHGr 07-11 18:02 (16:02:22) < < < AZ9R6llI 07-11 18:02 (16:02:26) naunheim < 9 < < 07-11 18:07 (16:07:31) naunheim < 16.2 < < 07-11 18:10 (16:10:52) < < < AZ9R8iK+ 07-11 18:10 (16:10:56) naunheim < 13.5 < < 07-11 18:16 (16:16:02) naunheim < 11.8 < < 07-11 18:18 (16:18:46) < < < AZ9R+V0Q 07-11 18:18 (16:18:50) naunheim < 12.2 < < 07-13 10:38 (08:38:46) < < < AZ9aoO+z 07-13 10:38 (08:38:50) naunheim < 12.2 f19-7276ff002e0500b0 < -13 < 07-13 10:40 (08:40:22) < < < AZ9aombb 07-13 10:40 (08:40:26) naunheim < 11.8 < < 07-13 15:39 (13:39:16) < < < AZ9btAzq 07-13 15:39 (13:39:20) naunheim < 12.5 < < 07-13 15:44 (13:44:27) naunheim < 14 < < 07-13 15:49 (13:49:34) naunheim < 14 < < 07-13 15:54 (13:54:41) naunheim < 13.8 < < 07-13 15:59 (13:59:47) naunheim < 11 < < 07-13 16:04 (14:04:55) naunheim < 12.5 < < 07-13 16:10 (14:10:02) naunheim < 11.8 < < 07-13 16:15 (14:15:09) naunheim < 13 < < 07-13 16:20 (14:20:17) naunheim < 12.5 < < 07-13 16:34 (14:34:40) < < < AZ9b5sWT 07-13 16:34 (14:34:45) naunheim < 10.2 < < 07-13 17:19 (15:19:47) < < < AZ9cEBZU 07-13 17:19 (15:19:52) naunheim < 9.5 f19-7276ff002e0500b0 < -13.75 < 07-13 17:24 (15:24:59) naunheim < 11.8 < < 07-13 17:30 (15:30:06) naunheim < 13.8 < < 07-13 17:35 (15:35:12) naunheim < 14.5 < < 07-13 17:40 (15:40:19) naunheim < 13.8 < < 07-13 17:44 (15:44:37) < < < AZ9cJtEI 07-13 17:54 (15:54:35) naunheim < 12.2 < < 07-13 17:59 (15:59:41) naunheim < 11.2 < < 07-14 10:47 (08:47:28) < < < AZ9fz0W1 07-14 10:48 (08:48:39) < < < AZ9f0Fr9 07-14 11:45 (09:45:04) < < < AZ9gA/35 07-14 11:45 (09:45:08) naunheim < 12 f19-7276ff002e0500b0 < -12 < 07-14 12:39 (10:39:20) < < < AZ9gNay8 07-14 12:39 (10:39:24) naunheim < 10.8 f19-7276ff002e0500b0 < -10 < 07-14 12:41 (10:41:56) < < < AZ9gOA5u

06-19 09:41  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 09:43  260BA663  naunheim < 9.8	  < 	  <  
06-19 09:44  260B2D9F  naunheim < 7	  < 	  <  
06-19 09:45  260BF413  f19-wirenet < -18.2	  < 	  <  
06-19 09:46  260BDC99  goldenbrick < 11	  < 	  <  
06-19 09:51  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 09:55  260BF413  f19-wirenet < -7.2	  < 	  <  
06-19 09:56  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 10:01  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 10:05  260BF413  f19-wirenet < -10.5	 f19-7276ff002e0500b0 < -23	  <  
06-19 10:06  260BDC99  goldenbrick < 9.5	  < 	  <  
06-19 10:11  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 10:13  260BA663  naunheim < 8.8	  < 	  <  
06-19 10:15  260BF413  f19-wirenet < -8.5	 f19-7276ff002e0500b0 < -20	  <  
06-19 10:16  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 10:21  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 10:25  260BF413  f19-wirenet < -9.8	  < 	  <  
06-19 10:26  260BDC99  goldenbrick < 11.5	  < 	  <  
06-19 10:28  260BA663  naunheim < 10.2	  < 	  <  
06-19 10:31  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 10:32  260BFC65  nauborn < 3.2	  < 	  <  
06-19 10:35  260BF413  f19-wirenet < -16.5	 f19-7276ff002e0500b0 < -15	  <  
06-19 10:36  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 10:41  260BDC99  goldenbrick < 12.8	  < 	  <  
06-19 10:43  260BA663  naunheim < 7.2	  < 	  <  
06-19 10:44  260B2D9F  naunheim < 4.5	 f19-7276ff002e0500b0 < -5	  <  
06-19 10:45  260BF413  f19-wirenet < -12	 f19-7276ff002e0500b0 < -21	  <  
06-19 10:46  260BDC99  goldenbrick < 10.8	  < 	  <  
06-19 10:51  260BDC99  goldenbrick < 13	  < 	  <  
06-19 10:56  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 10:58  260BA663  naunheim < 2	  < 	  <  
06-19 11:01  260BDC99  goldenbrick < 11	  < 	  <  
06-19 11:05  260BF413  f19-wirenet < -7.5	  < 	  <  
06-19 11:06  260BDC99  goldenbrick < 11	  < 	  <  
06-19 11:11  260BDC99  goldenbrick < 11	  < 	  <  
06-19 11:13  260BA663  naunheim < 6.2	  < 	  <  
06-19 11:15  260BF413  f19-7276ff002e0500b0 < -11	  < 	  <  
06-19 11:16  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 11:21  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 11:25  260BF413  f19-wirenet < -11.8	 f19-7276ff002e0500b0 < -23	  <  
06-19 11:26  260BDC99  goldenbrick < 13	  < 	  <  
06-19 11:28  260BA663  naunheim < 10.8	  < 	  <  
06-19 11:31  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 11:32  260BFC65  nauborn < 2.8	  < 	  <  
06-19 11:35  260BF413  f19-wirenet < -5.5	 f19-7276ff002e0500b0 < -21	  <  
06-19 11:36  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 11:41  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 11:43  260BA663  naunheim < 10	  < 	  <  
06-19 11:45  260BF413  f19-wirenet < -21	  < 	  <  
06-19 11:46  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 11:51  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 11:55  260BF413  f19-wirenet < -17.2	 f19-7276ff002e0500b0 < -14	  <  
06-19 11:56  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 11:58  260BA663  naunheim < 8.5	  < 	  <  
06-19 12:01  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 12:05  260BF413  f19-wirenet < -7.5	  < 	  <  
06-19 12:06  260BDC99  goldenbrick < 11	  < 	  <  
06-19 12:11  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 12:13  260BA663  naunheim < 9.8	  < 	  <  
06-19 12:15  260BF413  f19-wirenet < -11	 f19-7276ff002e0500b0 < -17	  <  
06-19 12:16  260BDC99  goldenbrick < 13	  < 	  <  
06-19 12:21  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 12:26  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 12:28  260BA663  naunheim < 10.2	  < 	  <  
06-19 12:31  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 12:32  260BFC65  nauborn < 	  < 	  <  
06-19 12:32  260B6D9A  naunheim < 7.5	  < 	  <  
06-19 12:35  260BF413  f19-wirenet < -7	  < 	  <  
06-19 12:36  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 12:41  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 12:43  260BA663  naunheim < 11	 f19-7276ff002e0500b0 < -9	  <  
06-19 12:44  260B2D9F  naunheim < 5	 f19-7276ff002e0500b0 < -4	  <  
06-19 12:45  260BF413  f19-wirenet < -7.5	  < 	  <  
06-19 12:46  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 12:51  260BDC99  goldenbrick < 14.2	  < 	  <  
06-19 12:55  260BF413  f19-wirenet < -7.8	  < 	  <  
06-19 12:56  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 12:58  260BA663  naunheim < 8.5	  < 	  <  
06-19 13:01  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 13:05  260BF413  f19-wirenet < -10.8	  < 	  <  
06-19 13:06  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 13:11  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 13:13  260BA663  naunheim < 9.5	  < 	  <  
06-19 13:15  260BF413  f19-wirenet < -8.5	  < 	  <  
06-19 13:16  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 13:21  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 13:25  260BF413  f19-wirenet < -14.5	  < 	  <  
06-19 13:26  260BDC99  goldenbrick < 10.2	  < 	  <  
06-19 13:28  260BA663  naunheim < 10.5	  < 	  <  
06-19 13:31  260BDC99  goldenbrick < 12.8	  < 	  <  
06-19 13:32  260BFC65  nauborn < 1.8	  < 	  <  
06-19 13:35  260BF413  f19-wirenet < -10	  < 	  <  
06-19 13:36  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 13:41  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 13:43  260BA663  naunheim < 10.2	  < 	  <  
06-19 13:44  260B2D9F  naunheim < 4.5	 f19-7276ff002e0500b0 < -6	  <  
06-19 13:45  260BF413  f19-wirenet < -17.2	  < 	  <  
06-19 13:46  260BDC99  goldenbrick < 10	  < 	  <  
06-19 13:51  260BDC99  goldenbrick < 14	  < 	  <  
06-19 13:55  260BF413  f19-wirenet < -11	  < 	  <  
06-19 13:56  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 14:01  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 14:05  260BF413  f19-wirenet < -15.5	 f19-7276ff002e0500b0 < -14.5	  <  
06-19 14:06  260BDC99  goldenbrick < 10.5	  < 	  <  
06-19 14:11  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 14:12  260BA663  naunheim < 10	 f19-7276ff002e0500b0 < -8	  <  
06-19 14:15  260BF413  f19-wirenet < -10	  < 	  <  
06-19 14:16  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 14:21  260BDC99  goldenbrick < 10.2	  < 	  <  
06-19 14:25  260BF413  f19-wirenet < -14	  < 	  <  
06-19 14:26  260BDC99  goldenbrick < 10	  < 	  <  
06-19 14:27  260BA663  naunheim < 6	  < 	  <  
06-19 14:31  260BDC99  goldenbrick < 14.2	  < 	  <  
06-19 14:32  260BFC65  nauborn < -6.2	  < 	  <  
06-19 14:35  260BF413  f19-wirenet < -18	 f19-7276ff002e0500b0 < -14	  <  
06-19 14:36  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 14:41  260BDC99  goldenbrick < 14.5	  < 	  <  
06-19 14:42  260BA663  naunheim < 8.5	  < 	  <  
06-19 14:44  260B2D9F  naunheim < 2	  < 	  <  
06-19 14:45  260BF413  f19-wirenet < -8.5	  < 	  <  
06-19 14:46  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 14:51  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 14:55  260BF413  f19-7276ff002e0500b0 < -16	  < 	  <  
06-19 14:56  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 14:58  260BA663  naunheim < 10.5	 f19-7276ff002e0500b0 < -7	  <  
06-19 15:01  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 15:05  260BF413  f19-wirenet < -8.8	  < 	  <  
06-19 15:06  260BDC99  goldenbrick < 13	  < 	  <  
06-19 15:11  260BDC99  goldenbrick < 14	  < 	  <  
06-19 15:12  260BA663  naunheim < 5.8	  < 	  <  
06-19 15:15  260BF413  f19-wirenet < -20.8	 f19-7276ff002e0500b0 < -12	  <  
06-19 15:16  260BDC99  goldenbrick < 14	  < 	  <  
06-19 15:21  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 15:25  260BF413  f19-wirenet < -5.5	 f19-7276ff002e0500b0 < -22	  <  
06-19 15:26  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 15:27  260BA663  naunheim < 9.2	  < 	  <  
06-19 15:31  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 15:32  260BFC65  nauborn < -8.2	  < 	  <  
06-19 15:35  260BF413  f19-wirenet < -3.8	  < 	  <  
06-19 15:36  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 15:41  260BDC99  goldenbrick < 9.5	  < 	  <  
06-19 15:42  260BA663  naunheim < 10.2	  < 	  <  
06-19 15:44  260B2D9F  naunheim < -0.5	  < 	  <  
06-19 15:45  260BF413  f19-wirenet < -14	 f19-7276ff002e0500b0 < -17.25	  <  
06-19 15:46  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 15:51  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 15:55  260BF413  f19-wirenet < -12.8	 f19-7276ff002e0500b0 < -12	  <  
06-19 15:56  260BDC99  goldenbrick < 14	  < 	  <  
06-19 15:57  260BA663  naunheim < 8.5	  < 	  <  
06-19 16:01  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 16:05  260BF413  f19-7276ff002e0500b0 < -15.5	  < 	  <  
06-19 16:06  260BDC99  goldenbrick < 11.5	  < 	  <  
06-19 16:11  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 16:12  260BA663  naunheim < 10	  < 	  <  
06-19 16:15  260BF413  f19-wirenet < -9.8	 f19-7276ff002e0500b0 < -16.5	  <  
06-19 16:16  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 16:21  260BDC99  goldenbrick < 9.8	  < 	  <  
06-19 16:25  260BF413  f19-wirenet < -17.2	  < 	  <  
06-19 16:26  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 16:27  260BA663  naunheim < 11.2	  < 	  <  
06-19 16:31  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 16:32  260BFC65  nauborn < 3.5	  < 	  <  
06-19 16:32  260B6D9A  naunheim < 13	  < 	  <  
06-19 16:35  260BF413  f19-wirenet < -18.5	 f19-7276ff002e0500b0 < -14	  <  
06-19 16:36  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 16:41  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 16:42  260BA663  naunheim < 10.5	  < 	  <  
06-19 16:44  260B2D9F  naunheim < 4.5	 f19-7276ff002e0500b0 < -3	  <  
06-19 16:45  260BF413  f19-wirenet < -9.2	 f19-7276ff002e0500b0 < -19	  <  
06-19 16:46  260BDC99  goldenbrick < 11.5	  < 	  <  
06-19 16:51  260BDC99  goldenbrick < 12.8	  < 	  <  
06-19 16:55  260BF413  f19-wirenet < -3.8	  < 	  <  
06-19 16:56  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 16:57  260BA663  naunheim < 10	 f19-7276ff002e0500b0 < -7.25	  <  
06-19 17:01  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 17:05  260BF413  f19-wirenet < -4	  < 	  <  
06-19 17:06  260BDC99  goldenbrick < 11	  < 	  <  
06-19 17:11  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 17:12  260BA663  naunheim < 8.2	  < 	  <  
06-19 17:15  260BF413  f19-wirenet < -9.2	  < 	  <  
06-19 17:16  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 17:21  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 17:25  260BF413  f19-wirenet < -12.2	 f19-7276ff002e0500b0 < -18	  <  
06-19 17:26  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 17:27  260BA663  naunheim < 9.2	  < 	  <  
06-19 17:31  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 17:32  260BFC65  nauborn < -1.2	  < 	  <  
06-19 17:35  260BF413  f19-wirenet < -4	 f19-7276ff002e0500b0 < -20	  <  
06-19 17:36  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 17:41  260BDC99  goldenbrick < 10.2	  < 	  <  
06-19 17:42  260BA663  naunheim < 8.5	  < 	  <  
06-19 17:44  260B2D9F  naunheim < 7	 f19-7276ff002e0500b0 < -7	  <  
06-19 17:45  260BF413  f19-wirenet < -11.2	 f19-7276ff002e0500b0 < -14	  <  
06-19 17:46  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 17:51  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 17:55  260BF413  f19-wirenet < -9.5	 f19-7276ff002e0500b0 < -19	  <  
06-19 17:56  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 17:57  260BA663  naunheim < 9.2	  < 	  <  
06-19 18:01  260BDC99  goldenbrick < 14	  < 	  <  
06-19 18:05  260BF413  f19-wirenet < -4.5	  < 	  <  
06-19 18:06  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 18:11  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 18:12  260BA663  naunheim < 10.8	 f19-7276ff002e0500b0 < -7.25	  <  
06-19 18:15  260BF413  f19-wirenet < -19.5	  < 	  <  
06-19 18:16  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 18:21  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 18:25  260BF413  f19-wirenet < -14.8	 f19-7276ff002e0500b0 < -16	  <  
06-19 18:26  260BDC99  goldenbrick < 9.8	  < 	  <  
06-19 18:27  260BA663  naunheim < 10	  < 	  <  
06-19 18:31  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 18:32  260BFC65  nauborn < 4.5	  < 	  <  
06-19 18:35  260BF413  f19-wirenet < -9.8	 f19-7276ff002e0500b0 < -23	  <  
06-19 18:36  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 18:41  260BDC99  goldenbrick < 14	  < 	  <  
06-19 18:42  260BA663  naunheim < 8	  < 	  <  
06-19 18:44  260B2D9F  naunheim < 6.8	  < 	  <  
06-19 18:45  260BF413  f19-wirenet < -6.2	  < 	  <  
06-19 18:46  260BDC99  goldenbrick < 14	  < 	  <  
06-19 18:51  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 18:55  260BF413  f19-wirenet < -16.5	  < 	  <  
06-19 18:56  260BDC99  goldenbrick < 14	  < 	  <  
06-19 18:57  260BA663  naunheim < 10.5	  < 	  <  
06-19 19:01  260BDC99  goldenbrick < 11.5	  < 	  <  
06-19 19:05  260BF413  f19-wirenet < -9.8	  < 	  <  
06-19 19:06  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 19:11  260BDC99  goldenbrick < 13.2	  < 	  <  
06-19 19:12  260BA663  naunheim < 9.8	  < 	  <  
06-19 19:16  260BDC99  goldenbrick < 14	  < 	  <  
06-19 19:21  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 19:25  260BF413  f19-wirenet < -6.5	 f19-7276ff002e0500b0 < -22	  <  
06-19 19:26  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 19:27  260BA663  naunheim < 10.5	  < 	  <  
06-19 19:31  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 19:32  260BFC65  nauborn < 2.8	  < 	  <  
06-19 19:36  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 19:41  260BDC99  goldenbrick < 11.5	  < 	  <  
06-19 19:42  260BA663  naunheim < 9.5	  < 	  <  
06-19 19:44  260B2D9F  naunheim < 6.2	 f19-7276ff002e0500b0 < -7	  <  
06-19 19:45  260BF413  f19-wirenet < -13.5	  < 	  <  
06-19 19:46  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 19:51  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 19:55  260BF413  f19-wirenet < -6.5	  < 	  <  
06-19 19:56  260BDC99  goldenbrick < 14	  < 	  <  
06-19 19:57  260BA663  naunheim < 8.5	  < 	  <  
06-19 20:01  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 20:05  260BF413  f19-wirenet < -5.5	  < 	  <  
06-19 20:06  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 20:11  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 20:12  260BA663  naunheim < 10.8	  < 	  <  
06-19 20:15  260BF413  f19-wirenet < -14.8	 f19-7276ff002e0500b0 < -14	  <  
06-19 20:16  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 20:21  260BDC99  goldenbrick < 11.5	  < 	  <  
06-19 20:25  260BF413  f19-wirenet < -12.2	 f19-7276ff002e0500b0 < -11	  <  
06-19 20:26  260BDC99  goldenbrick < 11	  < 	  <  
06-19 20:27  260BA663  naunheim < 2.2	  < 	  <  
06-19 20:31  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 20:32  260BFC65  nauborn < 2.8	  < 	  <  
06-19 20:35  260BF413  f19-wirenet < -14.8	 f19-7276ff002e0500b0 < -18	  <  
06-19 20:36  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 20:41  260BDC99  goldenbrick < 14	  < 	  <  
06-19 20:42  260BA663  naunheim < 11.2	  < 	  <  
06-19 20:44  260B2D9F  naunheim < 4.2	  < 	  <  
06-19 20:45  260BF413  f19-wirenet < -7	  < 	  <  
06-19 20:46  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 20:51  260BDC99  goldenbrick < 13.5	  < 	  <  
06-19 20:55  260BF413  f19-wirenet < -14.8	  < 	  <  
06-19 20:56  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 20:57  260BA663  naunheim < 10.8	  < 	  <  
06-19 21:01  260BDC99  goldenbrick < 14	  < 	  <  
06-19 21:05  260BF413  f19-wirenet < -5	  < 	  <  
06-19 21:06  260BDC99  goldenbrick < 14	  < 	  <  
06-19 21:11  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 21:12  260BA663  naunheim < 9.5	  < 	  <  
06-19 21:15  260BF413  f19-wirenet < -8	 f19-7276ff002e0500b0 < -12	  <  
06-19 21:16  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 21:21  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 21:25  260BF413  f19-wirenet < -7	 f19-7276ff002e0500b0 < -15.25	  <  
06-19 21:26  260BDC99  goldenbrick < 11.2	  < 	  <  
06-19 21:27  260BA663  naunheim < 6.8	  < 	  <  
06-19 21:31  260BDC99  goldenbrick < 13.8	  < 	  <  
06-19 21:32  260BFC65  nauborn < 0.5	  < 	  <  
06-19 21:35  260BF413  f19-wirenet < -8	 f19-7276ff002e0500b0 < -16.5	  <  
