13:54:22
04-22 12:52 (10:52:31) < < < AZZdIMFF
04-22 12:52 (10:52:35) naunheim < 11.2 www-hxs-de < 10.2 <
04-22 12:52 (10:52:41) naunheim < 13.8 www-hxs-de < 13.8 <
04-22 12:53 (10:53:09) notheliumanymore < -7.8 naunheim < 10.2 www-hxs-de < 11.8
04-22 12:53 (10:53:16) naunheim < 14.5 www-hxs-de < 14 <
04-22 12:53 (10:53:44) naunheim < 13.8 www-hxs-de < 13.8 <
04-22 12:53 (10:53:50) naunheim < 13.8 notheliumanymore < -3.5 www-hxs-de < 13.8
04-22 12:54 (10:54:17) naunheim < 14 www-hxs-de < 14.2 <
04-22 12:54 (10:54:24) naunheim < 13 www-hxs-de < 13.5 <
04-22 12:54 (10:54:52) naunheim < 12 www-hxs-de < 13.8 <
04-22 12:54 (10:54:59) naunheim < 11 www-hxs-de < 11 <
04-22 12:55 (10:55:25) naunheim < 12.5 www-hxs-de < 14 <
04-22 12:55 (10:55:33) naunheim < 11.8 www-hxs-de < 10 <
04-22 12:55 (10:55:59) naunheim < 13 www-hxs-de < 14 <
04-22 12:56 (10:56:07) naunheim < 13.5 www-hxs-de < 14 <
04-22 12:56 (10:56:34) naunheim < 13.8 www-hxs-de < 14 <
04-22 12:56 (10:56:41) naunheim < 14 www-hxs-de < 13.8 <
04-22 12:57 (10:57:08) naunheim < 13.8 www-hxs-de < 13.2 <
04-22 12:57 (10:57:15) naunheim < 13.5 www-hxs-de < 13.5 <
04-22 12:57 (10:57:42) naunheim < 11.8 www-hxs-de < 11.5 <
04-22 12:57 (10:57:50) naunheim < 11.5 www-hxs-de < 11.5 <
04-22 12:58 (10:58:17) naunheim < 14.2 www-hxs-de < 13.5 <
04-22 12:58 (10:58:24) naunheim < 11.2 www-hxs-de < 14 <
04-22 12:58 (10:58:51) naunheim < 13.5 www-hxs-de < 14 <
04-22 12:58 (10:58:58) naunheim < 7.5 www-hxs-de < 14 <
04-22 12:59 (10:59:26) naunheim < 4 www-hxs-de < 14 <
04-22 12:59 (10:59:33) www-hxs-de < 10 naunheim < 10.2 <
04-22 13:00 (11:00:00) www-hxs-de < 14.2 naunheim < 13 <
04-22 13:00 (11:00:07) naunheim < 12.2 www-hxs-de < 13.8 <
04-27 12:49 (10:49:03) < < < AZZ23WBq
04-27 12:49 (10:49:07) naunheim < 11.2 < <
04-27 12:49 (10:49:13) naunheim < 13.8 < <
04-27 12:49 (10:49:49) naunheim < 13.5 < <
04-27 13:24 (11:24:21) < < < AZZ2/bDC
04-27 13:24 (11:24:25) naunheim < 11.2 < <
04-27 13:24 (11:24:31) naunheim < 13.5 f19-7276ff002e0500b0 < <
04-27 13:24 (11:24:57) naunheim < 13.8 f19-7276ff002e0500b0 < -4 <
04-27 13:25 (11:25:04) naunheim < 13.8 < <
03-02 09:15 260BDC99 goldenbrick < 10.5 < <
03-02 09:19 260BE0E6 nauborn < -2.8 < <
03-02 09:20 260BDC99 goldenbrick < 13.2 < <
03-02 09:24 260BA663 naunheim < 8.8 < <
03-02 09:25 260BDC99 goldenbrick < 13.8 < <
03-02 09:29 260BE0E6 nauborn < -5 < <
03-02 09:30 260BDC99 goldenbrick < 13.5 < <
03-02 09:35 260BDC99 goldenbrick < 9.2 < <
03-02 09:39 260BA663 naunheim < 8.2 < <
03-02 09:39 260BE0E6 nauborn < 3 < <
03-02 09:40 260BDC99 goldenbrick < 10.2 < <
03-02 09:40 260BDD97 goldenbrick < 13.8 < <
03-02 09:45 260BDC99 goldenbrick < 14 < <
03-02 09:49 260BE0E6 nauborn < -6.5 < <
03-02 09:50 260BDC99 goldenbrick < 13.8 < <
03-02 09:54 260BA663 naunheim < 6 < <
03-02 09:55 260BDC99 goldenbrick < 13.5 < <
03-02 09:57 260B9519 goldenbrick < 13.5 < <
03-02 09:59 260BE0E6 nauborn < 0.8 < <
03-02 10:00 260BDC99 goldenbrick < 13.2 < <
03-02 10:05 260BDC99 goldenbrick < 13.5 < <
03-02 10:08 260B2D9F naunheim < 7.5 f19-7276ff002e0500b0 < -8 <
03-02 10:09 260BA663 naunheim < 8.8 < <
03-02 10:09 260BE0E6 nauborn < -0.2 < <
03-02 10:10 260BDC99 goldenbrick < 10.8 < <
03-02 10:10 260BDD97 goldenbrick < 14 < <
03-02 10:15 260BDC99 goldenbrick < 13.5 < <
03-02 10:19 260BE0E6 nauborn < 3.2 < <
03-02 10:20 260BDC99 goldenbrick < 14 < <
03-02 10:24 260BA663 naunheim < 6 < <
03-02 10:25 260BDC99 goldenbrick < 13.8 < <
03-02 10:29 260BE0E6 nauborn < -4.2 < <
03-02 10:30 260BDC99 goldenbrick < 14 < <
03-02 10:35 260BDC99 goldenbrick < 14 < <
03-02 10:39 260BA663 naunheim < 8.5 < <
03-02 10:39 260BE0E6 nauborn < 3.5 < <
03-02 10:40 260BDC99 goldenbrick < 13.5 < <
03-02 10:40 260BDD97 goldenbrick < 14 < <
03-02 10:45 260BDC99 goldenbrick < 13.2 < <
03-02 10:49 260BE0E6 nauborn < 2.8 < <
03-02 10:50 260BDC99 goldenbrick < 9.8 < <
03-02 10:54 260BA663 naunheim < -6.8 < <
03-02 10:55 260BDC99 goldenbrick < 10.5 < <
03-02 10:57 260B9519 goldenbrick < 13.2 < <
03-02 10:59 260BE0E6 nauborn < 2.2 < <
03-02 11:00 260BDC99 goldenbrick < 8.8 < <
03-02 11:05 260BDC99 goldenbrick < 13.8 < <
03-02 11:08 260B2D9F naunheim < 2.2 < <
03-02 11:09 260BA663 naunheim < 7 < <
03-02 11:09 260BE0E6 nauborn < 0.8 < <
03-02 11:10 260BDC99 goldenbrick < 14 < <
03-02 11:10 260BDD97 goldenbrick < 14.2 < <
03-02 11:15 260BDC99 goldenbrick < 13.8 < <
03-02 11:19 260BE0E6 nauborn < 4.8 < <
03-02 11:20 260BDC99 goldenbrick < 13.8 < <
03-02 11:24 260BA663 naunheim < 4.5 < <
03-02 11:25 260BDC99 goldenbrick < 13.2 < <
03-02 11:29 260BE0E6 nauborn < 2.5 < <
03-02 11:30 260BDC99 goldenbrick < 10.2 < <
03-02 11:32 260B6D9A naunheim < 13.2 < <
03-02 11:35 260BDC99 goldenbrick < 13.5 < <
03-02 11:39 260BA663 naunheim < 9 < <
03-02 11:39 260BE0E6 nauborn < 5.2 < <
03-02 11:40 260BDC99 goldenbrick < 13.5 < <
03-02 11:40 260BDD97 goldenbrick < 13.8 < <
03-02 11:45 260BDC99 goldenbrick < 14 < <
03-02 11:49 260BE0E6 nauborn < 7.8 < <
03-02 11:50 260BDC99 goldenbrick < 13.2 < <
03-02 11:54 260BA663 naunheim < 6.8 < <
03-02 11:55 260BDC99 goldenbrick < 13.5 < <
03-02 11:57 260B9519 goldenbrick < 11.5 < <
03-02 11:59 260BE0E6 nauborn < 5.2 < <
03-02 12:00 260BDC99 goldenbrick < 13.5 < <
03-02 12:05 260BDC99 goldenbrick < 13.2 < <
03-02 12:08 260B2D9F naunheim < 10 f19-7276ff002e0500b0 < -6 <
03-02 12:09 260BA663 naunheim < 10.5 < <
03-02 12:09 260BE0E6 nauborn < 3.5 < <
03-02 12:10 260BDC99 goldenbrick < 13.8 < <
03-02 12:10 260BDD97 goldenbrick < 13.8 < <
03-02 12:15 260BDC99 goldenbrick < 13.5 < <
03-02 12:19 260BE0E6 nauborn < 2.2 < <
03-02 12:20 260BDC99 goldenbrick < 13.8 < <
03-02 12:24 260BA663 naunheim < 7.8 < <
03-02 12:25 260BDC99 goldenbrick < 14 < <
03-02 12:29 260BE0E6 nauborn < 5 < <
03-02 12:30 260BDC99 goldenbrick < 13.8 < <
03-02 12:35 260BDC99 goldenbrick < 13.8 < <
03-02 12:39 260BA663 naunheim < 9 < <
03-02 12:39 260BE0E6 nauborn < 4.8 < <
03-02 12:40 260BDC99 goldenbrick < 13.8 < <
03-02 12:40 260BDD97 goldenbrick < 11.8 < <
03-02 12:45 260BDC99 goldenbrick < 13.5 < <
03-02 12:49 260BE0E6 nauborn < 1.2 < <
03-02 12:50 260BDC99 goldenbrick < 13 < <
03-02 12:54 260BA663 naunheim < 7.8 < <
03-02 12:55 260BDC99 goldenbrick < 10.5 < <
03-02 12:57 260B9519 goldenbrick < 13.2 < <
03-02 12:59 260BE0E6 nauborn < 1 < <
03-02 13:00 260BDC99 goldenbrick < 10.2 < <
03-02 13:05 260BDC99 goldenbrick < 13.5 < <
03-02 13:08 260B2D9F naunheim < 4 < <
03-02 13:09 260BA663 naunheim < 8.5 < <
03-02 13:10 260BDC99 goldenbrick < 13.5 < <
03-02 13:10 260BDD97 goldenbrick < 13.5 < <
03-02 13:15 260BDC99 goldenbrick < 10.2 < <
03-02 13:19 260BE0E6 nauborn < 4 < <
03-02 13:20 260BDC99 goldenbrick < 13.2 < <
03-02 13:24 260BA663 naunheim < 9 < <
03-02 13:25 260BDC99 goldenbrick < 13.2 < <
03-02 13:29 260BE0E6 nauborn < 4.5 < <
03-02 13:30 260BDC99 goldenbrick < 13.5 < <
03-02 13:35 260BDC99 goldenbrick < 10.8 < <
03-02 13:38 260BA663 naunheim < 11 < <
03-02 13:39 260BE0E6 nauborn < 5.2 < <
03-02 13:40 260BDC99 goldenbrick < 13.5 < <
03-02 13:40 260BDD97 goldenbrick < 14.2 < <
03-02 13:45 260BDC99 goldenbrick < 13.5 < <
03-02 13:49 260BE0E6 nauborn < 6.8 < <
03-02 13:50 260BDC99 goldenbrick < 14 < <
03-02 13:53 260BA663 naunheim < 10 < <
03-02 13:55 260BDC99 goldenbrick < 10.5 < <
03-02 13:57 260B9519 goldenbrick < 13.5 < <
03-02 13:59 260BE0E6 nauborn < 5.2 < <
03-02 14:00 260BDC99 goldenbrick < 13.8 < <
03-02 14:05 260BDC99 goldenbrick < 14 < <
03-02 14:08 260B2D9F naunheim < 9 < <
03-02 14:08 260BA663 naunheim < 8 < <
03-02 14:09 260BE0E6 nauborn < 8.8 < <
03-02 14:10 260BDC99 goldenbrick < 13.8 < <
03-02 14:10 260BDD97 goldenbrick < 13.5 < <
03-02 14:15 260BDC99 goldenbrick < 14 < <
03-02 14:19 260BE0E6 nauborn < 1.5 < <
03-02 14:20 260BDC99 goldenbrick < 10.2 < <
03-02 14:23 260BA663 naunheim < 8.2 < <
03-02 14:25 260BDC99 goldenbrick < 13.8 < <
03-02 14:29 260BE0E6 nauborn < 5.2 < <
03-02 14:30 260BDC99 goldenbrick < 13.5 < <
03-02 14:35 260BDC99 goldenbrick < 13.2 < <
03-02 14:38 260BA663 naunheim < 9.8 < <
03-02 14:39 260BE0E6 nauborn < -3.5 < <
03-02 14:40 260BDC99 goldenbrick < 13.5 < <
03-02 14:40 260BDD97 goldenbrick < 14 < <
03-02 14:45 260BDC99 goldenbrick < 13.8 < <
03-02 14:49 260BE0E6 nauborn < 4.2 < <
03-02 14:50 260BDC99 goldenbrick < 13.8 < <
03-02 14:53 260BA663 naunheim < 9.2 < <
03-02 14:55 260BDC99 goldenbrick < 13.2 < <
03-02 14:57 260B9519 goldenbrick < 13.2 < <
03-02 14:59 260BE0E6 nauborn < 7 < <
03-02 15:00 260BDC99 goldenbrick < 10.5 < <
03-02 15:05 260BDC99 goldenbrick < 14 < <
03-02 15:08 260B2D9F naunheim < 11.2 f19-7276ff002e0500b0 < -6 <
03-02 15:08 260BA663 naunheim < 8.2 < <
03-02 15:09 260BE0E6 nauborn < 3.2 < <
03-02 15:10 260BDC99 goldenbrick < 14 < <
03-02 15:10 260BDD97 goldenbrick < 11.8 < <
03-02 15:15 260BDC99 goldenbrick < 13.5 < <
03-02 15:19 260BE0E6 nauborn < 0.5 < <
03-02 15:20 260BDC99 goldenbrick < 13.2 < <
03-02 15:23 260BA663 naunheim < 10.2 < <
03-02 15:25 260BDC99 goldenbrick < 13 < <
03-02 15:29 260BE0E6 nauborn < 6.8 < <
03-02 15:30 260BDC99 goldenbrick < 10 < <
03-02 15:32 260B6D9A naunheim < 11.2 < <
03-02 15:35 260BDC99 goldenbrick < 10 < <
03-02 15:38 260BA663 naunheim < 8.8 < <
03-02 15:39 260BE0E6 nauborn < 3.2 < <
03-02 15:40 260BDC99 goldenbrick < 11 < <
03-02 15:41 260BDD97 goldenbrick < 13.2 < <
03-02 15:45 260BDC99 goldenbrick < 13.5 < <
03-02 15:49 260BE0E6 nauborn < 3 < <
03-02 15:50 260BDC99 goldenbrick < 13.5 < <
03-02 15:53 260BA663 naunheim < 8 < <
03-02 15:55 260BDC99 goldenbrick < 14 < <
03-02 15:57 260B9519 goldenbrick < 11.2 < <
03-02 15:59 260BE0E6 nauborn < 2.5 < <
03-02 16:00 260BDC99 goldenbrick < 13.2 < <
03-02 16:05 260BDC99 goldenbrick < 13.2 < <
03-02 16:08 260B2D9F naunheim < 9.5 < <
03-02 16:08 260BA663 naunheim < 8.2 < <
03-02 16:09 260BE0E6 nauborn < 6 < <
03-02 16:10 260BDC99 goldenbrick < 10.2 < <
03-02 16:11 260BDD97 goldenbrick < 14 < <
03-02 16:15 260BDC99 goldenbrick < 10 < <
03-02 16:19 260BE0E6 nauborn < 3.8 < <
03-02 16:20 260BDC99 goldenbrick < 13.8 < <
03-02 16:23 260BA663 naunheim < 10 < <
03-02 16:25 260BDC99 goldenbrick < 13.5 < <
03-02 16:29 260BE0E6 nauborn < 6.8 < <
03-02 16:30 260BDC99 goldenbrick < 13.5 < <
03-02 16:35 260BDC99 goldenbrick < 14.2 < <
03-02 16:38 260BA663 naunheim < 9.8 < <
03-02 16:39 260BE0E6 nauborn < -4 < <
03-02 16:40 260BDC99 goldenbrick < 13.2 < <
03-02 16:41 260BDD97 goldenbrick < 11.8 < <
03-02 16:45 260BDC99 goldenbrick < 14 < <
03-02 16:49 260BE0E6 nauborn < -3.2 < <
03-02 16:50 260BDC99 goldenbrick < 13.2 < <
03-02 16:53 260BA663 naunheim < 9.5 < <
03-02 16:55 260BDC99 goldenbrick < 10.5 < <
03-02 16:57 260B9519 goldenbrick < 13.8 < <
03-02 16:59 260BE0E6 nauborn < 5.2 < <
03-02 17:00 260BDC99 goldenbrick < 10.5 < <
03-02 17:05 260BDC99 goldenbrick < 13.2 < <
03-02 17:08 260B2D9F naunheim < 5.8 < <
03-02 17:08 260BA663 naunheim < 8 < <
03-02 17:09 260BE0E6 nauborn < 5.8 < <
03-02 17:10 260BDC99 goldenbrick < 13.5 < <
03-02 17:11 260BDD97 goldenbrick < 13.2 < <
03-02 17:15 260BDC99 goldenbrick < 14.2 < <
03-02 17:19 260BE0E6 nauborn < 4.2 < <
03-02 17:20 260BDC99 goldenbrick < 13.2 < <
03-02 17:23 260BA663 naunheim < 9 < <
03-02 17:25 260BDC99 goldenbrick < 13.2 < <
03-02 17:29 260BE0E6 nauborn < 3 < <
03-02 17:30 260BDC99 goldenbrick < 13.2 < <
03-02 17:35 260BDC99 goldenbrick < 13.2 < <
03-02 17:38 260BA663 naunheim < 9.2 < <
03-02 17:39 260BE0E6 nauborn < 4 < <
03-02 17:40 260BDC99 goldenbrick < 8.8 < <
03-02 17:41 260BDD97 goldenbrick < 13 < <
03-02 17:45 260BDC99 goldenbrick < 13.5 < <
03-02 17:49 260BE0E6 nauborn < 5.2 < <
03-02 17:50 260BDC99 goldenbrick < 14.2 < <
03-02 17:53 260BA663 naunheim < 8.5 < <
03-02 17:55 260BDC99 goldenbrick < 9.2 < <
03-02 17:57 260B9519 goldenbrick < 13 < <
03-02 17:59 260BE0E6 nauborn < 3.8 < <
03-02 18:00 260BDC99 goldenbrick < 13.8 < <
03-02 18:05 260BDC99 goldenbrick < 13.8 < <
03-02 18:08 260B2D9F naunheim < 11.5 f19-7276ff002e0500b0 < -8 <
03-02 18:08 260BA663 naunheim < 7.2 < <
03-02 18:09 260BE0E6 nauborn < 3.5 < <
03-02 18:10 260BDC99 goldenbrick < 10 < <
03-02 18:11 260BDD97 goldenbrick < 10.2 < <
03-02 18:15 260BDC99 goldenbrick < 13.8 < <
03-02 18:19 260BE0E6 nauborn < 2.5 < <
03-02 18:20 260BDC99 goldenbrick < 13.8 < <
03-02 18:23 260BA663 naunheim < 8.8 < <
03-02 18:25 260BDC99 goldenbrick < 14.2 < <
03-02 18:29 260BE0E6 nauborn < -2.2 < <
03-02 18:30 260BDC99 goldenbrick < 13.8 < <
03-02 18:35 260BDC99 goldenbrick < 13.2 < <
03-02 18:38 260BA663 naunheim < 9 < <
03-02 18:39 260BE0E6 nauborn < 4.8 < <
03-02 18:40 260BDC99 goldenbrick < 13.2 < <
03-02 18:41 260BDD97 goldenbrick < 10.5 < <
03-02 18:45 260BDC99 goldenbrick < 14 < <
03-02 18:49 260BE0E6 nauborn < 1 < <
03-02 18:50 260BDC99 goldenbrick < 11.2 < <
03-02 18:53 260BA663 naunheim < 5.8 < <
03-02 18:55 260BDC99 goldenbrick < 10.2 < <
03-02 18:57 260B9519 goldenbrick < 13.2 < <
03-02 18:59 260BE0E6 nauborn < 0.8 < <
03-02 19:00 260BDC99 goldenbrick < 10.5 < <
03-02 19:05 260BDC99 goldenbrick < 14 < <
03-02 19:08 260B2D9F naunheim < 10.2 < <
03-02 19:08 260BA663 naunheim < -2.5 < <
03-02 19:09 260BE0E6 nauborn < 0.5 < <
03-02 19:10 260BDC99 goldenbrick < 13.5 < <
03-02 19:11 260BDD97 goldenbrick < 13.8 < <
03-02 19:15 260BDC99 goldenbrick < 10 < <
03-02 19:19 260BE0E6 nauborn < 5 < <
03-02 19:20 260BDC99 goldenbrick < 13.5 < <
03-02 19:23 260BA663 naunheim < 8.5 < <
03-02 19:25 260BDC99 goldenbrick < 13.5 < <
03-02 19:29 260BE0E6 nauborn < -0.5 < <
03-02 19:30 260BDC99 goldenbrick < 9.5 < <
03-02 19:32 260B6D9A naunheim < 13.5 < <
03-02 19:35 260BDC99 goldenbrick < 13.2 < <
03-02 19:38 260BA663 naunheim < 8.8 < <
03-02 19:39 260BE0E6 nauborn < 4.5 < <
03-02 19:40 260BDC99 goldenbrick < 13.8 < <
03-02 19:41 260BDD97 goldenbrick < 14.2 < <
03-02 19:45 260BDC99 goldenbrick < 13.5 < <
03-02 19:49 260BE0E6 nauborn < 0.2 < <
03-02 19:50 260BDC99 goldenbrick < 13.2 < <
03-02 19:53 260BA663 naunheim < 8.8 < <
03-02 19:55 260BDC99 goldenbrick < 13.5 < <
03-02 19:57 260B9519 goldenbrick < 11 < <
03-02 19:59 260BE0E6 nauborn < 5.5 < <
03-02 20:00 260BDC99 goldenbrick < 13.5 < <
03-02 20:05 260BDC99 goldenbrick < 13.5 < <
03-02 20:08 260B2D9F naunheim < 3.8 < <
03-02 20:08 260BA663 naunheim < 7.5 < <
03-02 20:09 260BE0E6 nauborn < 4.8 < <
03-02 20:10 260BDC99 goldenbrick < 13.2 < <
03-02 20:11 260BDD97 goldenbrick < 13.8 < <
03-02 20:15 260BDC99 goldenbrick < 13.2 < <
03-02 20:19 260BE0E6 nauborn < 5 < <
03-02 20:20 260BDC99 goldenbrick < 11.2 < <
03-02 20:23 260BA663 naunheim < 8.8 < <
03-02 20:25 260BDC99 goldenbrick < 13.8 < <
03-02 20:29 260BE0E6 nauborn < 1 < <
03-02 20:30 260BDC99 goldenbrick < 13.2 < <
03-02 20:35 260BDC99 goldenbrick < 14 < <
03-02 20:38 260BA663 naunheim < 9 < <
03-02 20:39 260BE0E6 nauborn < 5.8 < <
03-02 20:40 260BDC99 goldenbrick < 13.8 < <
03-02 20:41 260BDD97 goldenbrick < 11.8 < <
03-02 20:45 260BDC99 goldenbrick < 13.5 < <
03-02 20:49 260BE0E6 nauborn < 3.2 < <
03-02 20:50 260BDC99 goldenbrick < 13.8 < <
03-02 20:53 260BA663 naunheim < 8.8 < <
03-02 20:55 260BDC99 goldenbrick < 14 < <
03-02 20:56 260B9519 goldenbrick < 13.2 < <
03-02 20:59 260BE0E6 nauborn < 4.5 < <
03-02 21:00 260BDC99 goldenbrick < 13.5 < <
03-02 21:05 260BDC99 goldenbrick < 13.2 < <
03-02 21:08 260B2D9F naunheim < 5.8 < <
03-02 21:08 260BA663 naunheim < 7.2 < <
03-02 21:09 260BE0E6 nauborn < 3.2 < <
03-02 21:10 260BDC99 goldenbrick < 13.8 < <
03-02 21:11 260BDD97 goldenbrick < 14.2 < <
03-02 21:15 260BDC99 goldenbrick < 13.5 < <
03-02 21:19 260BE0E6 nauborn < 2.2 < <
03-02 21:20 260BDC99 goldenbrick < 13.2 < <
03-02 21:25 260BDC99 goldenbrick < 14 < <
03-02 21:29 260BE0E6 nauborn < 3.8 < <
03-02 21:30 260BDC99 goldenbrick < 13.5 < <
03-02 21:35 260BDC99 goldenbrick < 10.5 < <
03-02 21:38 260BA663 naunheim < 8.5 < <
03-02 21:39 260BE0E6 nauborn < 5 < <
03-02 21:40 260BDC99 goldenbrick < 10.5 < <
03-02 21:41 260BDD97 goldenbrick < 14.2 < <
03-02 21:45 260BDC99 goldenbrick < 13.5 < <
03-02 21:49 260BE0E6 nauborn < 2.8 < <
03-02 21:50 260BDC99 goldenbrick < 13.8 < <
03-02 21:53 260BA663 naunheim < 9 < <
03-02 21:55 260BDC99 goldenbrick < 13.8 < <
03-02 21:56 260B9519 goldenbrick < 13.5 < <
03-02 21:59 260BE0E6 nauborn < 4.8 < <
03-02 22:00 260BDC99 goldenbrick < 13.2 < <
03-02 22:05 260BDC99 goldenbrick < 13.5 < <
03-02 22:08 260BA663 naunheim < 7.5 < <
03-02 22:09 260BE0E6 nauborn < 2.2 < <
03-02 22:10 260BDC99 goldenbrick < 14 < <
03-02 22:11 260BDD97 goldenbrick < 14 < <
03-02 22:15 260BDC99 goldenbrick < 13.5 < <
03-02 22:19 260BE0E6 nauborn < 4.5 < <
03-02 22:20 260BDC99 goldenbrick < 10.8 < <
03-02 22:23 260BA663 naunheim < 7.2 < <
03-02 22:25 260BDC99 goldenbrick < 14 < <
03-02 22:29 260BE0E6 nauborn < 2.2 < <
03-02 22:30 260BDC99 goldenbrick < 13.2 < <
03-02 22:35 260BDC99 goldenbrick < 13.5 < <
03-02 22:38 260BA663 naunheim < 9.5 < <
03-02 22:39 260BE0E6 nauborn < 4.8 < <
03-02 22:40 260BDC99 goldenbrick < 13.5 < <
03-02 22:41 260BDD97 goldenbrick < 13.8 < <
03-02 22:45 260BDC99 goldenbrick < 14 < <
03-02 22:49 260BE0E6 nauborn < 4.8 < <
03-02 22:50 260BDC99 goldenbrick < 13.2 < <
03-02 22:53 260BA663 naunheim < 7.8 < <
03-02 22:55 260BDC99 goldenbrick < 10.2 < <
03-02 22:56 260B9519 goldenbrick < 11 < <
03-02 22:59 260BE0E6 nauborn < 5.8 < <
03-02 23:00 260BDC99 goldenbrick < 10.2 < <
03-02 23:05 260BDC99 goldenbrick < 13.5 < <
03-02 23:08 260BA663 naunheim < 9 < <
03-02 23:09 260BE0E6 nauborn < 2.8 < <
03-02 23:10 260BDC99 goldenbrick < 13.2 < <
03-02 23:11 260BDD97 goldenbrick < 11.5 < <
03-02 23:15 260BDC99 goldenbrick < 10 < <
03-02 23:19 260BE0E6 nauborn < 4.5 < <
03-02 23:20 260BDC99 goldenbrick < 13.8 < <
03-02 23:23 260BA663 naunheim < 10 < <
03-02 23:25 260BDC99 goldenbrick < 14.2 < <
03-02 23:29 260BE0E6 nauborn < 4.8 < <
03-02 23:30 260BDC99 goldenbrick < 13.5 < <
03-02 23:32 260B6D9A naunheim < 13.5 < <
03-02 23:35 260BDC99 goldenbrick < 10.5 < <
03-02 23:38 260BA663 naunheim < 9.8 < <
03-02 23:39 260BE0E6 nauborn < 3.2 < <
03-02 23:40 260BDC99 goldenbrick < 13.2 < <
03-02 23:41 260BDD97 goldenbrick < 13.5 < <
03-02 23:45 260BDC99 goldenbrick < 13.8 < <
03-02 23:49 260BE0E6 nauborn < 1.8 < <
03-02 23:50 260BDC99 goldenbrick < 14.2 < <
03-02 23:53 260BA663 naunheim < 8.8 < <
03-02 23:55 260BDC99 goldenbrick < 13.5 < <
03-02 23:56 260B9519 goldenbrick < 10.5 < <
03-03 00:00 260BDC99 goldenbrick < 13.5 < <
03-03 00:05 260BDC99 goldenbrick < 14 < <
03-03 00:08 260B2D9F naunheim < 9.8 < <
03-03 00:09 260BE0E6 nauborn < 5.2 < <
03-03 00:10 260BDC99 goldenbrick < 13.8 < <
03-03 00:11 260BDD97 goldenbrick < 14 < <
03-03 00:15 260BDC99 goldenbrick < 13.8 < <
03-03 00:19 260BE0E6 nauborn < 5 < <
03-03 00:20 260BDC99 goldenbrick < 10.5 < <
03-03 00:23 260BA663 naunheim < 7.5 < <
03-03 00:25 260BDC99 goldenbrick < 14.2 < <
03-03 00:29 260BE0E6 nauborn < 1.5 < <
03-03 00:30 260BDC99 goldenbrick < 14.2 < <
03-03 00:35 260BDC99 goldenbrick < 14 < <
03-03 00:40 260BDC99 goldenbrick < 13.2 < <
03-03 00:41 260BDD97 goldenbrick < 11.5 < <
03-03 00:45 260BDC99 goldenbrick < 13.5 < <
03-03 00:49 260BE0E6 nauborn < 6 < <
03-03 00:50 260BDC99 goldenbrick < 10.2 < <
03-03 00:53 260BA663 naunheim < 10.2 < <
03-03 00:55 260BDC99 goldenbrick < 13.2 < <
03-03 00:56 260B9519 goldenbrick < 13.2 < <
03-03 00:59 260BE0E6 nauborn < 3.8 < <
03-03 01:00 260BDC99 goldenbrick < 10.2 < <
03-03 01:05 260BDC99 goldenbrick < 14 < <
03-03 01:08 260B2D9F naunheim < 4.5 f19-7276ff002e0500b0 < -8 <
03-03 01:08 260BA663 naunheim < 9.2 < <
03-03 01:09 260BE0E6 nauborn < 2.8 < <
03-03 01:10 260BDC99 goldenbrick < 13.2 < <
03-03 01:11 260BDD97 goldenbrick < 14 < <
03-03 01:15 260BDC99 goldenbrick < 13.2 < <
03-03 01:19 260BE0E6 nauborn < 4.8 < <
03-03 01:20 260BDC99 goldenbrick < 13.5 < <
03-03 01:23 260BA663 naunheim < 10.2 < <
03-03 01:25 260BDC99 goldenbrick < 13.5 < <
03-03 01:29 260BE0E6 nauborn < 6 < <
03-03 01:30 260BDC99 goldenbrick < 10.5 < <
03-03 01:35 260BDC99 goldenbrick < 13.8 < <
03-03 01:38 260BA663 naunheim < 10 < <
03-03 01:39 260BE0E6 nauborn < 4 < <
03-03 01:40 260BDC99 goldenbrick < 10.2 < <
03-03 01:41 260BDD97 goldenbrick < 14.5 < <
03-03 01:45 260BDC99 goldenbrick < 13.8 < <
03-03 01:49 260BE0E6 nauborn < 1 < <
03-03 01:50 260BDC99 goldenbrick < 13.8 < <
03-03 01:53 260BA663 naunheim < 10.2 < <
03-03 01:55 260BDC99 goldenbrick < 10.5 < <
03-03 01:56 260B9519 goldenbrick < 13.8 < <
03-03 01:59 260BE0E6 nauborn < 5.2 < <
03-03 02:00 260BDC99 goldenbrick < 13.5 < <
03-03 02:05 260BDC99 goldenbrick < 13.5 < <
03-03 02:08 260B2D9F naunheim < 7.8 < <
03-03 02:08 260BA663 naunheim < 10.5 < <
03-03 02:09 260BE0E6 nauborn < 4.5 < <
03-03 02:10 260BDC99 goldenbrick < 13.8 < <
03-03 02:11 260BDD97 goldenbrick < 14 < <
03-03 02:15 260BDC99 goldenbrick < 10.5 < <
03-03 02:19 260BE0E6 nauborn < 5 < <
03-03 02:20 260BDC99 goldenbrick < 14.5 < <
03-03 02:23 260BA663 naunheim < 8.8 < <
03-03 02:25 260BDC99 goldenbrick < 13.5 < <
03-03 02:29 260BE0E6 nauborn < 3.5 < <
03-03 02:30 260BDC99 goldenbrick < 13.5 < <
03-03 02:35 260BDC99 goldenbrick < 10.2 < <
03-03 02:38 260BA663 naunheim < 10.2 < <
03-03 02:39 260BE0E6 nauborn < 4.2 < <
03-03 02:40 260BDC99 goldenbrick < 13.5 < <
